2011 Columbia Triathlon
                    Swim 1.5k * Bike 41k * Run 10k
               Sunday, May 22, 2011 - Columbia, Maryland
        Race director: Robert Vigorito *** Timing: Sommer Sports

 PROFESSIONAL MALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1     1 ANDREW YODER            22 COLUMBIA PA           1:49:51    1   17:57    2  1:14    1   54:32 27.9    1 1:13:42   14  0:58    9   35:12  5:40          
    2     2 JAMES CUNNAMA           28 NORMANDY BEACH NJ     1:53:19   10   19:25    9  1:19    3   58:24 26.1    3 1:19:07    9  0:52    2   33:20  5:22          
    3     3 RICHIE CUNNINGHAM       38 AUSTIN TX             1:54:22    6   19:10    1  1:14    4   58:58 25.8    4 1:19:20    1  0:44    4   34:19  5:32          
    4     4 JORDAN JONES            30 GOLDEN CO             1:55:01    9   19:23   14  1:32    2   58:12 26.2    2 1:19:06    6  0:50    8   35:06  5:39          
    5     5 HOLDEN COMEAU           33 PHILADELPHIA PA       1:56:23    2   17:58    4  1:16    6 1:00:20 25.3    5 1:19:33    5  0:50   11   36:01  5:48          
    6     6 TIMOTHY DEBOOM          41 BOULDER CO            1:56:37    8   19:13   12  1:23    5 1:00:07 25.4    6 1:20:43   12  0:55    7   35:00  5:38          
    7     7 JAMES HADLEY            31 BOULDER CO            1:56:45    5   19:08    8  1:19    8 1:00:42 25.1    7 1:21:08   11  0:55    6   34:44  5:36          
    8     9 MIKE CAIAZZO            35 WESTBROOK ME          1:58:52   12   21:29   15  1:35    9 1:00:51 25.0   10 1:23:54    4  0:47    3   34:12  5:31          
    9    11 DAVID KAHN              28 PORT JEFFERSON NY     1:59:25    3   18:19    6  1:17   10 1:01:38 24.7    8 1:21:14    8  0:52   14   37:21  6:01          
   10    12 ROBERT WADE             29 SAN ANTONIO TX        1:59:36   15   24:01    5  1:17    7 1:00:30 25.2   13 1:25:47    3  0:47    1   33:03  5:20          
   11    14 MATT MANGEN             28 DUBLIN OH             2:01:34    7   19:12   10  1:19   14 1:04:00 23.8   11 1:24:31   15  1:01   12   36:04  5:49          
   12    15 BRAD PERRY              23 CHARLOTTE NC          2:01:42    4   18:33    7  1:18   12 1:03:57 23.8    9 1:23:47    7  0:51   13   37:05  5:59          

 PROFESSIONAL FEMALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1    31 LINDSEY JERDONEK        27 WASHINGTON DC         2:09:07    3   19:19    3  1:20    4 1:08:34 22.2    2 1:29:11    2  0:55    2   39:02  6:17          
    2    36 JASMINE OEINCK          26 BOULDER CO            2:10:02    1   19:07    4  1:22    2 1:07:06 22.7    1 1:27:35    1  0:53    5   41:36  6:42          
    3    40 LAUREL WASSNER          36 NEW YORK NY           2:10:37    5   20:30    5  1:28    5 1:08:34 22.2    3 1:30:31    6  1:13    1   38:54  6:16          
    4    59 KRISTIN ANDREWS         30 CHEVY CHASE MD        2:15:34    8   25:17    7  1:36    1 1:06:25 22.9    5 1:33:17    8  1:22    4   40:56  6:36          
    5    71 JENNIFER TETRICK        30 WASHINGTON            2:17:50    6   22:04    9  1:45    3 1:08:26 22.3    4 1:32:15    4  1:07    7   44:30  7:10          
    6    73 JESSICA CHONG           26 ALLENTOWN PA          2:18:13    7   23:50    8  1:39    6 1:09:45 21.8    7 1:35:13    5  1:09    6   41:52  6:45          
    7    94 ALICE HENRIQUES         31 MORRIS PLAINS NJ      2:20:31    2   19:17    2  1:19    8 1:12:57 20.9    6 1:33:32    3  0:58    8   46:03  7:25          
    8   110 COURTENAY BROWN         33 BOULDER CO            2:22:19   10   28:13   10  1:47    7 1:11:08 21.4    8 1:41:07    7  1:17    3   39:56  6:26          
    9     0 LAUREN GOLDSTEIN-KRAL   22 WILLIAMSTOWN MA                  4   20:26    1  1:17                                                                       
   10     0 HELEN PHIPPS            34 LYNN HAVEN FL                    9   27:23    6  1:34                                                                       


 OPEN ELITE MALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1     8 BRIAN DUFFY JR.         23 WEST CHESTER PA       1:57:47    8   18:21    1  1:18    3 1:02:28 24.4    1 1:22:07   13  0:58    1   34:44  5:36          
    2    10 MATIAS PALAVECINO       30 WASHINGTON DC         1:59:21   11   19:13    6  1:27    5 1:02:54 24.2    3 1:23:34    6  0:51    2   34:58  5:38          
    3    13 TODD WILEY              41 PIPERSVILLE PA        2:00:22   10   19:12    4  1:26    6 1:03:01 24.2    4 1:23:38    3  0:47    3   35:58  5:48          
    4    18 ADAM WEBBER             30 DENVER PA             2:04:01    3   17:25    5  1:27    7 1:03:43 23.9    2 1:22:34    4  0:48   13   40:40  6:33          
    5    19 LUCAS MCCOLLUM          31 FREDERICK MD          2:04:07   18   21:02    2  1:25    2 1:02:26 24.4    7 1:24:51   18  1:10    8   38:07  6:09          
    6    20 CHIP BERRY              37 SPRINGFIELD VA        2:05:04    5   17:36   15  1:44   13 1:05:35 23.2    9 1:24:54    5  0:49   11   39:22  6:21          
    7    22 CHAD HOLDERBAUM         31 IRWIN PA              2:05:52   13   19:56   10  1:35    9 1:04:28 23.6   12 1:25:58    1  0:45    9   39:10  6:19          
    8    24 BRIAN BENDA             41 PARKTON MD            2:06:40    4   17:29    3  1:25   15 1:06:03 23.1   10 1:24:56    8  0:55   14   40:51  6:35          
    9    25 DANIEL OCONNELL         35 HERNDON VA            2:07:11    6   17:52   11  1:36   11 1:05:22 23.3    5 1:24:48   14  0:58   16   41:26  6:40          
   10    26 JEREMY CORNMAN          32 LEETSDALE PA          2:07:38   15   20:38   17  1:52   16 1:06:56 22.8   15 1:29:25   21  1:16    4   36:59  5:57          
   11    30 MATTHEW PETRARCA        29 STATE COLLEGE PA      2:09:06   24   23:19    9  1:34   12 1:05:24 23.3   17 1:30:16   15  1:00    7   37:51  6:06          
   12    33 DAVID MORRIS            30 PLYMOUTH MEETING PA   2:09:34   19   22:00   13  1:44    4 1:02:46 24.3   13 1:26:28    2  0:47   18   42:20  6:49          
   13    37 ANDREW SOVONICK         25 GAITHERSBURG MD       2:10:19   17   20:50   22  2:05   20 1:09:13 22.0   20 1:32:07   17  1:05    5   37:07  5:59          
   14    42 PATRICK MCLOUGHLIN      30 BALTIMORE MD          2:11:26   12   19:31   18  1:52   21 1:09:24 22.0   18 1:30:46    7  0:52    6   37:50  6:06     2:00 
   15    44 RYAN MCGRATH            30 BALTIMORE MD          2:11:38   22   22:57   19  1:53   10 1:04:42 23.6   16 1:29:31   19  1:10   15   40:58  6:36          
   16    45 JOSHUA FRICK            36 BETHESDA MD           2:11:57   21   22:27   25  2:28    1 1:00:47 25.1   11 1:25:41   24  1:53   22   44:24  7:09          
   17    47 HUNTER LUSSI            18 KENSINGTON MD         2:12:06    1   16:20   23  2:15   19 1:08:51 22.1   14 1:27:25   23  1:30   20   43:12  6:58          
   18    51 ANDREW LIPSCOMB         37 ALEXANDRIA VA         2:13:09   23   22:58   14  1:44   17 1:08:06 22.4   21 1:32:47   16  1:02   10   39:21  6:20          
   19    61 THOMAS MCLOUGHLIN       26 LEONARDO NJ           2:15:55   14   20:32   12  1:41   24 1:12:45 20.9   22 1:34:57   20  1:16   12   39:43  6:24          
   20    93 BRIAN POMEROY           27 WEST LAFAYETTE IN     2:20:22   20   22:04    8  1:32   22 1:11:48 21.2   23 1:35:24   12  0:58   21   44:02  7:06          
   21   103 GOSTA LJUNGMAN          40 WASHINGTON DC         2:21:21   25   24:43   20  1:55   23 1:12:09 21.1   24 1:38:46   11  0:57   17   41:39  6:43          
   22   126 JUAN VALDIVIESO         31 WASHINGTON DC         2:23:40    7   17:56   24  2:15   25 1:19:04 19.3   25 1:39:13   22  1:28   19   43:00  6:56          
   23     0 OTHO KELLER             34 COCKEYSVILLE MD                  2   17:15   16  1:49   14 1:05:47 23.2    6 1:24:50                                   2:00 
   24     0 ANTHONY VAN LIEROP      38 BALTIMORE MD                     9   19:09    7  1:29    8 1:04:16 23.7    8 1:24:53   10  0:56                             
   25     0 DIRK (HENDRIK) DE HEER  30 SILVER SPRING MD                16   20:48   21  1:55   18 1:08:30 22.2   19 1:31:13    9  0:55                             

 OPEN ELITE FEMALE
------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1    55 SUZANNE SERPICO         31 COLUMBIA MD           2:14:09    3   19:41    1  1:38    1 1:09:31 21.9    1 1:30:49    9  1:19    3   42:02  6:46          
    2    69 BETH SHUTT              32 NATRONA HEIGHTS PA    2:17:30    6   21:34    5  1:59    2 1:11:26 21.3    2 1:34:59    4  1:05    2   41:27  6:41          
    3   100 HILARY CAIRNS           41 WASHINGTON DC         2:20:54   10   23:06    6  2:04    3 1:11:46 21.2    3 1:36:55    7  1:13    6   42:47  6:54          
    4   114 JENNIFER WILL           25 WASHINGTON DC         2:22:25    1   19:18    2  1:41    9 1:16:18 20.0    4 1:37:17    1  0:56    9   44:14  7:08          
    5   130 ANNA STAUSS             44 DUXBURY MA            2:24:12    5   21:32   12  2:30    7 1:15:38 20.1    6 1:39:39   14  1:47    5   42:47  6:53          
    6   132 ROBIN BAUER             26 SHOREWOOD WI          2:24:24    4   19:57    4  1:52    8 1:16:10 20.0    5 1:37:57    3  1:05   10   45:23  7:19          
    7   141 JOCELYN CORNMAN         32 LEETSDALE PA          2:25:20   12   23:52   11  2:12    4 1:15:12 20.3    8 1:41:16   12  1:31    4   42:34  6:51          
    8   157 AMY OSTROFE             25 ROCKVILLE MD          2:26:51   13   24:31    3  1:41    5 1:15:18 20.2    9 1:41:30    6  1:10    8   44:12  7:07          
    9   183 MICHELLE MILLER         31 DAMASCUS MD           2:28:59   14   27:12   14  2:39   10 1:16:25 19.9   13 1:46:16    8  1:18    1   41:27  6:41          
   10   188 NEVA FULKERSON          31 RESTON VA             2:29:20    8   22:10   10  2:11   13 1:20:37 18.9   12 1:44:57    5  1:06    7   43:18  6:58          
   11   195 ALYSSA GODESKY          26 BALTIMORE MD          2:29:34   11   23:42    9  2:09    6 1:15:21 20.2    7 1:41:10    2  1:04   11   47:20  7:37          
   12   257 MELISSA TALLENT         37 SPRINGFIELD VA        2:33:23    9   22:10    8  2:05   11 1:17:32 19.7   10 1:41:46   11  1:26   13   50:13  8:05          
   13   266 LINDSAY ZEMBA           32 HARRISBURG PA         2:33:52    7   22:09   13  2:31   12 1:19:28 19.2   11 1:44:07   10  1:24   12   48:22  7:47          
   14   523 MEGHAN THIEL            26 SILVER SPRING MD      2:47:15    2   19:25    7  2:05   14 1:30:21 16.9   14 1:51:49   13  1:37   14   53:50  8:40          


 TOP MALE FINISHERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1     8 BRIAN DUFFY JR.         23 WEST CHESTER PA       1:57:47    8   18:21    1  1:18    4 1:02:28 24.4    1 1:22:07   31  0:58    1   34:44  5:36          
    2    10 MATIAS PALAVECINO       30 WASHINGTON DC         1:59:21   14   19:13    6  1:27    8 1:02:54 24.2    3 1:23:34   13  0:51    2   34:58  5:38          
    3    13 TODD WILEY              41 PIPERSVILLE PA        2:00:22   13   19:12    4  1:26    9 1:03:01 24.2    4 1:23:38    6  0:47    3   35:58  5:48          
    4    18 ADAM WEBBER             30 DENVER PA             2:04:01    3   17:25    5  1:27   11 1:03:43 23.9    2 1:22:34    7  0:48   30   40:40  6:33          
    5    19 LUCAS MCCOLLUM          31 FREDERICK MD          2:04:07   49   21:02    2  1:25    3 1:02:26 24.4    7 1:24:51   94  1:10   10   38:07  6:09          

 TOP FEMALE FINISHERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1    55 SUZANNE SERPICO         31 COLUMBIA MD           2:14:09    3   19:41    1  1:38    1 1:09:31 21.9    1 1:30:49   48  1:19    4   42:02  6:46          
    2    69 BETH SHUTT              32 NATRONA HEIGHTS PA    2:17:30   13   21:34   10  1:59    3 1:11:26 21.3    2 1:34:59   15  1:05    3   41:27  6:41          
    3    86 KELLY CIRAVOLO          32 SHAVERTOWN PA         2:19:16   44   23:32   22  2:11    6 1:11:49 21.2    5 1:37:30   38  1:15    1   40:32  6:32          
    4   100 HILARY CAIRNS           41 WASHINGTON DC         2:20:54   35   23:06   12  2:04    4 1:11:46 21.2    3 1:36:55   29  1:13   10   42:47  6:54          
    5   114 JENNIFER WILL           25 WASHINGTON DC         2:22:25    1   19:18    2  1:41   27 1:16:18 20.0    4 1:37:17    4  0:56   15   44:14  7:08          

 MALE MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1    24 BRIAN BENDA             41 PARKTON MD            2:06:40    1   17:29    1  1:25   12 1:06:03 23.1    1 1:24:56    7  0:55    6   40:51  6:35          

 FEMALE MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   130 ANNA STAUSS             44 DUXBURY MA            2:24:12    2   21:32   21  2:30    7 1:15:38 20.1    2 1:39:39   56  1:47    1   42:47  6:53          

 MALE GRAND MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   352 ROBERT HOYT             60 DERWOOD MD            2:38:19    1   20:17    1  2:18    5 1:19:03 19.3    1 1:41:36    2  1:20    6   55:24  8:55          


 FEMALE GRAND MASTERS
--------------------------------------------------


      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   259 MICHELLE FAUROT         51 ANNAPOLIS MD          2:33:28    2   23:05    2  2:25    1 1:14:35 20.4    1 1:40:04   12  1:45    4   51:40  8:19          

FEMALE AGE GROUP:  14 - 16
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   673 BROOKE SAUNDERS         16 NEWARK DE             2:53:16    1   20:18    1  2:09    1 1:28:31 17.2    1 1:50:57    2  1:48    1 1:00:32  9:45          
    2  1154 ALEXA MURRAY            15 NEWARK DE             3:14:06    2   21:39    2  2:19    2 1:34:42 16.1    2 1:58:38    1  1:33    3 1:13:56 11:54          
    3  1379 LOGAN CUNNINGHAM        15 ASHBURN VA            3:27:49    3   34:27    3  3:28    3 1:44:53 14.5    3 2:22:47    3  1:52    2 1:03:11 10:10          

MALE AGE GROUP:  14 - 16
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   215 BRETT SAUNDERS          15 NEWARK DE             2:30:57    1   18:51    1  2:07    1 1:13:49 20.6    1 1:34:46    1  1:04    2   55:08  8:53          
    2   358 GARY SMOLYAK            16 CLARKSVILLE MD        2:38:38    2   24:18    4  4:31    2 1:20:43 18.9    2 1:49:32    4  2:00    1   47:08  7:36          
    3   586 ANDREW COLLIER          15 NEWARK DE             2:49:53    3   26:46    2  2:45    3 1:23:16 18.3    3 1:52:45    2  1:29    4   55:40  8:58          
    4   873 NATHAN SCHUMACHER       15 CLARKSVILLE MD        3:01:05    4   31:01    3  3:28    4 1:29:32 17.0    4 2:04:01    3  1:30    3   55:36  8:57          

FEMALE AGE GROUP:  17 - 19
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   988 HANNA SHEFFRIN          17 SCAGGSVILLE MD        3:06:16    2   26:57    5  3:41    1 1:28:48 17.2    1 1:59:25    4  1:52    2 1:05:00 10:28          
    2  1050 EMILY SANDERS           18 GEORGETOWN DE         3:08:57    1   26:41    1  1:51    3 1:34:37 16.1    2 2:03:08    1  0:54    1 1:04:56 10:27          
    3  1264 EMILY OLSZEWSKI         18 ELLICOTT CITY MD      3:20:01    4   30:59    4  3:37    2 1:34:31 16.1    3 2:09:07    3  1:16    4 1:09:39 11:13          
    4  1330 SAMANTHA LEVIN          18 NEWTON MA             3:24:27    3   29:40    3  3:08    6 1:39:56 15.3    4 2:12:43    5  2:32    3 1:09:13 11:09          
    5  1414 JANE BRYANT             18 BALTIMORE MD          3:30:33    6   36:42    2  2:47    4 1:35:41 15.9    5 2:15:09    2  1:04    6 1:14:20 11:58          
    6  1541 YAHEL ROMEM             18 ROCKVILLE MD          3:45:50    5   36:26    6  4:31    5 1:39:29 15.3    6 2:20:25    6  3:16    7 1:22:10 13:14          
    7  1554 GRIER BARNES            19 WASHINGTON            3:48:12    7   37:03    7  6:33    7 1:46:52 14.3    7 2:30:27    7  3:35    5 1:14:10 11:57          

MALE AGE GROUP:  17 - 19
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   670 KEVIN COURTNEY          18 WOODBINE MD           2:53:12                                                                                               
    2   886 DREW SZPARAGA           17 BETHESDA MD           3:01:43    1   22:44    1  3:55    1 1:29:08 17.1    1 1:55:46    1  1:27    1 1:04:31 10:23          
    3  1652 ANDREW SYLVIA           18 ELLICOTT CITY MD      4:12:31    2   38:08    2  6:14    2 2:01:30 12.5    2 2:45:51    2  2:35    2 1:24:06 13:33          


FEMALE AGE GROUP:  20 - 24
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   244 KATIE ENGELN            23 ROCKVILLE MD          2:32:26    1   21:31    1  2:12    2 1:17:22 19.7    2 1:41:03    2  1:29    1   49:55  8:02          
    2   664 SARAH LANCOS            24 ELLICOTT CITY MD      2:52:50    7   26:57    9  5:05    3 1:28:08 17.3    3 2:00:09    6  2:04    2   50:38  8:09          
    3  1009 AMY MIAO                22 NORTH POTOMAC MD      3:07:06   10   30:32    2  2:44    5 1:34:44 16.1    5 2:07:59    3  1:32    5   57:36  9:17          
    4  1056 KATHLEEN FOLEY          24 WORCESTER MA          3:09:30    2   21:58    4  3:25   11 1:48:33 14.0   10 2:13:55    1  1:16    3   54:19  8:45          
    5  1072 STEPHANIE HABNER        24 ROSEDALE MD           3:10:11    9   29:53    5  3:41    6 1:34:46 16.1    6 2:08:19    5  1:58    6   59:55  9:39          
    6  1097 LAURA KORDZIKOWSKI      24 SALISBURY MD          3:11:03    3   22:42    3  2:58    8 1:36:40 15.8    4 2:02:18    4  1:48    9 1:06:58 10:47          
    7  1142 LORI SCOTT              23 BALTIMORE MD          3:13:20   12   33:53    8  4:24    4 1:30:38 16.8    7 2:08:53    8  2:48    7 1:01:39  9:56          
    8  1245 ALLISON BURNESS         23 ROCKVILLE MD          3:18:57    8   29:35   12  5:33    7 1:35:19 16.0    8 2:10:26   10  3:25    8 1:05:06 10:29          
    9  1286 FRANCES POPP            20 ARNOLD MD             3:21:26   11   33:09   10  5:12   10 1:43:31 14.7   11 2:21:51   11  3:38    4   55:59  9:01          
   10  1389 LAURA LEFFNER           23 COLUMBIA MD           3:28:45    5   26:27    6  4:00    9 1:42:40 14.8    9 2:13:07    7  2:31   11 1:13:08 11:47          
   11  1558 NICOLE LUNG             22 ANNAPOLIS MD          3:48:46    4   26:11   11  5:28   12 2:02:45 12.4   12 2:34:24    9  3:10   10 1:11:14 11:28          
   12     0 KELLY SUTHARD           23 KENSINGTON MD                    6   26:38    7  4:06    1 1:10:19 21.7    1 1:41:03   12  7:23                             

MALE AGE GROUP:  20 - 24
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1    76 CHRIS HAGUE             22 KENSINGTON MD         2:18:32    4   25:05    3  2:30    1 1:10:55 21.5    1 1:38:29    6  1:52    1   38:12  6:09          
    2   150 THEODORE SHAPIRO        24 MOUNT AIRY MD         2:26:09    5   25:41    4  2:41    2 1:16:21 20.0    3 1:44:43    2  1:21    2   40:06  6:28          
    3   229 YOUSEF AHMED            22 EAU CLAIRE WI         2:31:37    3   23:31    2  2:08    4 1:19:43 19.1    4 1:45:21    4  1:48    3   44:29  7:10          
    4   297 JASON JENNEY            21 MILLSBORO DE          2:35:50    2   21:34    1  1:35    5 1:20:52 18.8    2 1:43:59    1  0:49    5   51:03  8:13          
    5   605 SAM STERN               22 COLUMBIA MD           2:50:42    9   31:07    5  3:23    7 1:27:01 17.5    6 2:01:30    5  1:51    4   47:22  7:38          
    6   646 JOSHUA NACHMAN          24 ELLICOTT CITY MD      2:52:07    1   21:13    8  4:02    6 1:22:48 18.4    5 1:48:02    7  2:03    8 1:02:03 10:00          
    7   934 DAVID BASQUILL          20 ANNAPOLIS MD          3:03:42    7   28:15    6  3:25    9 1:35:22 16.0    7 2:07:02    3  1:29    6   55:13  8:54          
    8  1023 JAMES COURTNEY          21 WOODBINE MD           3:07:50    8   30:56    7  3:47    8 1:34:50 16.1    9 2:09:32               9 1:04:11 10:20          
    9  1113 ROBERT WARRRINGTON      22 UPPER MARLBORO MD     3:11:40    6   28:05    9  5:05   10 1:39:32 15.3   10 2:12:41    8  2:56    7   56:05  9:02          
   10  1215 JOHN CSERVEK            24 CATONSVILLE MD        3:17:15   11   40:15   11  9:46    3 1:19:07 19.3    8 2:09:06    9  2:58   11 1:05:11 10:30          
   11  1406 JOSHUA HILL             23 NOVELTY OH            3:29:52   10   33:01   10  6:47   11 1:41:25 15.0   11 2:21:12   10  3:33   10 1:05:08 10:29          


FEMALE AGE GROUP:  25 - 29
-------------------------------------------------------

      Over-                                                    Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State              Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PEN
===== ===== ====================== === ===================== ========= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ===
    1   174 JORDAN HEDDING          25 WEST CHESTER PA       2:28:07    1   21:54    1  1:52    1 1:14:47 20.4    1 1:38:32    2  1:01    3   48:35  7:50          
    2   200 MINDY KO                28 ARLINGTON VA          2:30:06    2   21:57    2  2:03    5 1:19:44 19.1    2 1:43:43    4  1:07    1   45:17  7:18          
    3   339 LAURA BERGMANN          29 RANSON WV             2:37:45   11   27:38   10  2:51    4 1:18:38 19.4    5 1:49:06    1  0:56    2   47:45  7:41          
