5TH ANNUAL HEARTLAND TRIATHLON
             Presented by Florida Hospital Heartland Division
                  Swim 1/4 mile * Bike 14 miles * Run 5K
                        June 20, 2010 - Sebring, FL
     Timing: Sommer Sports ChipTimes.com - Race Director: Cherie Starr
 

                        * * * OFFICIAL RESULTS * * *
                       -----------------------------


 OVERALL MALE
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 SANTIAGO ASCENCO        30 KEY BISCAYNE FL         58:04    5    6:13    2  1:26    1   32:27  25.9    1   40:04    1  0:26    2   17:35  5:40  

 OVERALL FEMALE
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 MICHELIE JONES          41 CARLSBAD CA           1:02:18    1    6:09    1  1:35    1   35:04  24.0    1   42:47    2  0:32    1   19:00  6:07  

 MALE MASTERS
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ANDREA UGAZIO           45 KISSIMMEE FL          1:02:48    3    6:17    2  1:34    6   34:55  24.1    3   42:45    1  0:28    1   19:36  6:19  

 FEMALE MASTERS
---------------------------------------------------------

                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 SARA WEAVER             46 NAPLES FL             1:10:12    1    7:26    3  2:13    5   38:29  21.8    5   48:07    7  0:47    1   21:19  6:52  

 ELITE - MALE  
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JOSHUA SERVI            24 LONGWOOD FL           1:03:35    5    7:30    4  1:46    2   34:22  24.4    3   43:37    3  0:39    1   19:20  6:14  
    2 CARLOS DOLABELLA        49 KEY BISCAYNE FL       1:03:44    1    6:08    1  0:30    4   35:45  23.5    1   42:22    2  0:37    4   20:46  6:41  
    3 RICK SLIFKIN            45 PALM BEACH GARDENS FL 1:04:03    4    7:17    3  1:42    1   34:12  24.6    2   43:10    4  0:43    3   20:11  6:30  
    4 MEL BERNSTEIN           39 LAKE MARY FL          1:06:19    3    7:10    5  1:47    3   35:12  23.9    4   44:08    5  0:43    2   19:29  6:16  
    5 THOMAS BARTON           23 MIAMI FL              1:08:11    2    6:23    2  1:30    5   38:06  22.0    5   45:59    1  0:26    5   21:48  7:01  


 ELITE - FEMALE  
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 KAITLIN SHIVER          21 SATELLITE BEACH FL    1:08:08    1    6:20    2  1:51    3   38:31  21.8    2   46:41    3  0:47    2   20:41  6:40  
    2 HEATHER BUTCHER         38 NORTH PORT FL         1:08:47    2    7:25    1  1:50    4   39:50  21.1    4   49:04    1  0:37    1   19:07  6:09  
    3 JEANINE FELDMAN         32 GREEN ACRES FL        1:09:02    3    7:27    3  2:23    1   36:12  23.2    1   46:01    2  0:47    3   22:15  7:10  
    4 GINA DONATO             41 JUPITER FL            1:13:49    4    8:44    4  2:36    2   36:19  23.1    3   47:38    4  0:53    4   23:19  7:31  

 FEMALE AGES: 19 & UNDER
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ASHLEY SHIVER           19 SATELLITE BEACH FL    1:12:19    2    6:33    5  2:40    1   40:34  20.7    1   49:46   14  1:15    2   21:18  6:52  
    2 SAVANNAH DEARDAN        17 ST. PETERSBURG FL     1:13:17    3    7:26    4  2:29    3   42:12  19.9    3   52:06    4  0:47    1   20:25  6:35  
    3 CIARA HOPKINS           13 CLERMONT FL           1:15:34    4    7:28    1  1:54    2   41:41  20.2    2   51:02    2  0:37    3   23:56  7:42  
    4 ANYA PHILLIPS           18 GENEVA FL             1:20:28    6    8:19    2  2:13    4   44:33  18.9    4   55:03    8  0:54    5   24:32  7:54  
    5 NICOLE SHIVER           17 SATELLITE BEACH FL    1:26:06    5    7:33    6  2:43    5   46:44  18.0    5   56:59   13  1:14    7   27:54  8:59  
    6 TAYLOR TUBBS            15 SEBRING FL            1:26:56   11   10:29    9  2:59    6   48:18  17.4    7 1:01:46   12  1:14    4   23:57  7:43  
    7 MILY SMITH              16 SEBRING FL            1:30:34   10   10:28   12  3:39    8   50:38  16.6    9 1:04:44   10  1:02    6   24:49  7:59  
    8 ALLIE MANN              15 SEBRING FL            1:33:21   15   11:29   13  3:47    7   48:45  17.2    8 1:04:00    3  0:44    9   28:39  9:14  
    9 DALY KAY REBACK         15 WEST PALM BEACH FL    1:34:07    1    6:27    3  2:14   10   53:01  15.8    6 1:01:42    5  0:49   12   31:37 10:11  
   10 RICKI ALBRITTON         19 SEBRING FL            1:35:22    8   10:15    8  2:57   11   53:19  15.8   11 1:06:30    6  0:51    8   28:03  9:02  
   11 REBECCA LUEPSCHEN       16 LAKE PLACID FL        1:37:07   14   10:35    7  2:48   12   53:34  15.7   12 1:06:56    9  1:02   10   29:10  9:24  
   12 AMANDA KENNEDY          19 SEBRING FL            1:38:00    9   10:23   10  3:03   13   54:25  15.4   13 1:07:50    7  0:51   11   29:20  9:27  
   13 AMAIA UNANUE            15 SEBRING FL            1:42:08   13   10:34   11  3:36    9   51:40  16.3   10 1:05:49    1  0:36   13   35:43 11:30  
   14 ALANA GORDON            19 SEBRING FL            1:52:08    7    9:37   14  4:26   14   54:40  15.4   14 1:08:43   15  1:18   14   42:09 13:34  
   15 NIKI GOLDE              19 SEBRING FL            2:03:41   12   10:30   15  5:03   15 1:04:38  13.0   15 1:20:11   11  1:09   15   42:22 13:39  


 MALE AGES: 19 & UNDER
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JOSE BAEZ               18 TAMPA FL              1:04:38    2    6:21    1  1:42    1   35:50  23.4    1   43:52    2  0:36    4   20:11  6:30  
    2 CONNOR BAUER            18 SEBRING FL            1:09:50    7    8:06    7  2:13    6   41:11  20.4    5   51:29    9  0:54    1   17:28  5:38  
    3 EMERICK VAN OSDAL       17 TAMPA FL              1:10:27    5    6:49    5  2:11    2   37:43  22.3    3   46:42    3  0:41    8   23:05  7:26  
    4 DREW MADDY              14 BRADENTON FL          1:13:20    4    6:48    4  2:03    3   37:49  22.2    2   46:39   12  1:00   13   25:42  8:17  
    5 NATHAN DEKREY           17 WINTER SPRINGS FL     1:14:26   13    9:45    2  1:51    7   42:26  19.8    8   54:00   19  1:14    2   19:13  6:11  
    6 ZACKARY EDGAR           17 CHULUOTA FL           1:15:47    1    6:06    9  2:41    4   40:50  20.6    4   49:36    4  0:43   12   25:29  8:13  
    7 LEE SHEARER             16 NAPLES FL             1:17:28   11    9:01    3  1:57   14   45:41  18.4   12   56:38    1  0:31    5   20:20  6:33  
    8 JACOB MOULD             17 WINTER SPRINGS FL     1:17:39    3    6:46    6  2:11    8   43:08  19.5    6   52:04    8  0:51   10   24:45  7:58  
    9 DAVID SCHECK            17 SEBRING FL            1:19:56   16   11:01   16  3:47    9   43:16  19.4   13   58:03   10  0:54    7   21:00  6:46  
   10 NICHOLAS GUBASTA        15 FORT MYERS FL         1:19:59   10    8:51   10  2:43    5   40:58  20.5    7   52:31   16  1:10   15   26:20  8:29  
   11 CONNOR WEYANDT          16 VERO BEACH FL         1:20:13    9    8:33    8  2:30   10   43:18  19.4    9   54:20   11  1:00   11   24:55  8:01  
   12 JONATHAN SAMUELSON      17 DAVIE FL              1:20:40    8    8:27   12  2:56   11   43:29  19.3   10   54:51   18  1:14    9   24:36  7:55  
   13 EVAN WILBURN            17 ENGLEWOOD FL          1:21:53   18   12:27   11  2:52   13   45:39  18.4   16 1:00:57   13  1:00    3   19:57  6:25  
   14 DONOVAN WHITE           16 SEBRING FL            1:22:34   14    9:48   17  3:54   18   46:56  17.9   15 1:00:38   15  1:05    6   20:52  6:43  
   15 JOEY GILBERT            16 OVIEDO FL             1:26:05    6    7:22   13  3:06   12   45:19  18.5   11   55:47    6  0:46   19   29:33  9:31  
   16 JOHN FOY                18 SEBRING FL            1:30:16   12    9:03   21  4:28   16   46:34  18.0   14 1:00:05    7  0:47   18   29:25  9:29  
   17 JAKE COOK               17 SEBRING FL            1:30:44   20   12:54   18  3:57   17   46:39  18.0   19 1:03:29    5  0:46   16   26:30  8:32  
   18 JONATHAN SAMUEL PONADER 13 FORT MYERS FL         1:32:50   19   12:49   14  3:25   20   47:05  17.8   17 1:03:18   14  1:02   17   28:31  9:11  
   19 CARL DASSINGER          16 SEBRING FL            1:33:24   15   10:24   19  4:07   21   51:10  16.4   21 1:05:40   20  1:32   14   26:13  8:27  
   20 NATHANIEL GONZALEZ      16 AVON PARK FL          1:36:12   17   12:07   20  4:20   19   46:57  17.9   18 1:03:23   17  1:10   20   31:40 10:12  
   21 CHRISTOPHER PONADER     17 FORT MYERS FL         1:53:12   21   13:08   23  6:00   15   46:21  18.1   20 1:05:28   23  2:51   23   44:54 14:28  
   22 TARIQ AUSAF             15 SEBRING FL            2:06:43   22   34:05   15  3:35   22   53:29  15.7   22 1:31:08   21  1:40   21   33:56 10:56  
   23 MICHAEL AGGABAD         19 SEBRING FL            2:28:54   23   43:25   22  4:55   23 1:01:34  13.6   23 1:49:53   22  1:44   22   37:18 12:01  

 FEMALE AGES: 20 - 24
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JULIA SZILAGYI          20 NAPLES FL             1:22:16    4    9:03    3  2:54    2   44:34  18.8    3   56:30    4  1:06    2   24:41  7:57  
    2 MACI WILSHIRE           20 LAKELAND FL           1:22:59    1    7:08    2  2:39    3   45:45  18.4    1   55:31    2  0:58    3   26:31  8:32  
    3 MAXIME COPLEY           21 SEBRING FL            1:24:53    6    9:50    1  2:14    5   48:43  17.2    5 1:00:47    1  0:27    1   23:40  7:37  
    4 DANIELLE WITTER         23 OKEECHOBEE FL         1:25:28    2    8:14    5  3:31    1   44:23  18.9    2   56:07    5  1:18    4   28:03  9:02  
    5 GINA CORMIER            24 SEBRING FL            1:33:46    3    8:29    4  3:07    4   46:08  18.2    4   57:42    3  1:04    6   35:01 11:16  
    6 LINDSEY LUCAS           24 SEBRING FL            1:45:22    7   11:51    6  3:50    7   52:41  15.9    6 1:08:21    7  1:53    7   35:09 11:19  
    7 WHITNEY LEE             21 LAKE PLACID FL        1:46:48    8   15:29    7  4:40    6   52:23  16.0    7 1:12:31    8  1:57    5   30:20  9:46  
    8 ASHLEY HEWITT           23 AVON PARK FL          1:55:51    5    9:39    8  4:44    8 1:04:25  13.0    8 1:18:46    6  1:47    8   35:18 11:22  

 MALE AGES: 20 - 24
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 JUSTIN MCMURRER         24 LEHIGH ACRES FL       1:03:21    2    7:33    1  1:44    1   34:26  24.4    1   43:42    1  0:32    1   19:08  6:10  
    2 CASEY BRUTUS            21 WAUCHULA FL           1:17:43    1    6:20    2  2:49    2   42:25  19.8    2   51:33    2  0:55    2   25:16  8:08  
    3 KYLE GORDON             20 SEBRING FL            1:46:03    3   10:29    3  3:55    3   53:09  15.8    3 1:07:33    3  1:17    3   37:14 12:00  


 FEMALE AGES: 25 - 29
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ALLYSON SWANSON         28 NAPLES FL             1:10:47    8    9:33    1  2:13    1   36:43  22.9    1   48:29    1  0:37    1   21:41  6:59  
    2 SANDRA SPRUDE           27 NAPLES FL             1:15:52    1    7:22    3  2:42    2   40:29  20.7    2   50:31    2  0:41    3   24:41  7:57  
    3 SARAH BROOKER           27 SEBRING FL            1:17:24    2    8:15    2  2:30    4   42:43  19.7    4   53:27    6  1:07    2   22:50  7:21  
    4 NICOLE DAVIS            26 TAMPA FL              1:22:35    4    8:44    5  3:06    3   40:43  20.6    3   52:31    7  1:10    5   28:55  9:19  
    5 CORIEN PEAVY            29 SEBRING FL            1:33:49    9   11:32    9  4:12    5   47:28  17.7    8 1:03:11    8  1:43    6   28:57  9:19  
    6 JENNIFER BRYANT         29 ZOLFO SPRINGS FL      1:34:14    5    8:55    4  2:55    8   49:21  17.0    6 1:01:10    4  1:02    7   32:03 10:19  
    7 LINDSAY LEITZINGER      28 TAMPA FL              1:34:52   10   12:41    7  3:52    7   48:21  17.4    9 1:04:52   10  2:04    4   27:57  9:00  
    8 CRYSTAL NEGRON          29 AVON PARK FL          1:35:03    6    9:13    8  3:54    6   48:02  17.5    5 1:01:09    5  1:05    8   32:49 10:34  
    9 AMANDA HOY              25 LAKE PLACID FL        1:37:16    3    8:15    6  3:37    9   50:30  16.6    7 1:02:21    3  0:48    9   34:08 11:00  
   10 MANDY LINDSEY           26 MIAMI FL              1:58:32    7    9:19   10  5:08   10 1:04:07  13.1   10 1:18:32    9  2:01   10   37:59 12:14  

 MALE AGES: 25 - 29
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ANDREW HOLLAND          27 NAPLES FL             1:05:18    5   10:12    2  2:29    1   32:36  25.8    1   45:16    2  0:42    1   19:21  6:14  
    2 BRIAN DURDEN            25 LAKELAND FL           1:10:25    1    8:24    1  2:06    2   36:05  23.3    2   46:34    1  0:41    3   23:11  7:28  
    3 AUSTIN DUDAS            25 ORLANDO FL            1:16:55    4    9:51    4  3:09    3   40:22  20.8    3   53:22    4  1:22    2   22:12  7:09  
    4 JOSH WILLIAMS           25 OKEECHOBEE FL         1:20:00    6   10:54    6  3:13    5   41:22  20.3    6   55:29    3  1:17    4   23:15  7:29  
    5 DAVID YOUNG             29 TAMPA FL              1:25:13    3    9:45    7  3:37    4   40:28  20.8    4   53:48    7  2:42    6   28:44  9:15  
    6 ANTHONY SAMUELSON       25 DAVIE FL              1:28:20    2    8:49    3  3:03    6   43:13  19.4    5   55:04    5  1:47    7   31:29 10:08  
    7 BEN TAYLOR              29 LARGO FL              1:30:45    7   12:43    5  3:11    7   45:47  18.3    7 1:01:39    6  2:03    5   27:04  8:43  

 FEMALE AGES: 30 - 34
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 ALEXANDRA LION          34 ORLANDO FL            1:10:33    1    7:52    1  2:04    2   38:32  21.8    1   48:26    1  0:40    1   21:27  6:55  
    2 MARIA VIGLIANCHINO      34 OCEAN RIDGE FL        1:16:32   13   10:23    8  2:58    1   37:45  22.3    3   51:05    8  1:04    3   24:24  7:52  
    3 REBECCA SCHUMACHER      34 SEBRING FL            1:16:34    3    8:27    2  2:22    4   40:26  20.8    4   51:14    2  0:44    4   24:37  7:56  
    4 LISA GALLAGHER          30 VERO BEACH FL         1:17:24    2    7:59    3  2:32    3   38:41  21.7    2   49:10    4  1:01    7   27:13  8:46  
    5 KIMBERLY PRICE          34 SEBRING FL            1:17:57    4    8:35    7  2:58    6   42:23  19.8    6   53:55    6  1:03    2   23:00  7:25  
    6 ARIANNE SEIDL           31 LAKE WALES FL         1:19:54    6    8:43    6  2:51    5   41:47  20.1    5   53:20    9  1:04    5   25:31  8:13  
    7 CRYSTAL CAVELLIER       30 SEBRING FL            1:24:54    7    8:52    4  2:38    7   45:33  18.4    7   57:01   15  1:24    6   26:29  8:32  
    8 AMY FOX                 30 GAINESVILLE FL        1:30:32   16   11:03   14  3:53    8   46:42  18.0    9 1:01:37   16  1:28    8   27:29  8:51  
    9 JANE MIKULECKY          33 SEBRING FL            1:32:23   12   10:05    5  2:50    9   47:28  17.7    8 1:00:22   18  2:01   10   30:01  9:40  
   10 KRISTINA HUNT           30 LAKELAND FL           1:38:11   15   10:52   11  3:17   10   47:47  17.6   10 1:01:54    3  0:51   13   35:26 11:25  
   11 CHRISTINA RIZZOTTO-RUBI 31 STUART FL             1:38:34   11   10:03   16  4:31   12   50:57  16.5   14 1:05:29    5  1:02   11   32:04 10:20  
   12 SHANNON SAPP            34 SEBRING FL            1:39:49   14   10:46   12  3:29   11   48:38  17.3   11 1:02:52   10  1:04   14   35:54 11:34  
   13 MANDY GOWDER            32 ORLANDO FL            1:40:17    9   10:01    9  3:15   13   51:13  16.4   13 1:04:27    7  1:03   12   34:48 11:12  
   14 KIMBERLY DAVIS          30 FT. MYERS FL          1:42:05   10   10:01   10  3:16   17   58:19  14.4   17 1:11:35   17  1:34    9   28:56  9:19  
   15 MARY JO TIETIG          33 OVIEDO FL             1:43:55    5    8:35   13  3:50   14   51:19  16.4   12 1:03:42   11  1:07   17   39:07 12:36  
   16 EMILY NELSON            34 OCALA FL              1:51:10   18   13:54   15  4:01   16   53:12  15.8   16 1:11:05   13  1:18   16   38:48 12:30  
   17 MONICA GREGORY          30 SEBRING FL            1:51:23   17   12:12   17  5:30   15   51:31  16.3   15 1:09:13   12  1:15   18   40:56 13:11  
   18 TAMI BRABHAM            30 PORT ST. LUCIE FL     1:55:21    8    9:57   18  5:33   18 1:00:18  13.9   18 1:15:47   14  1:22   15   38:13 12:18  


 MALE AGES: 30 - 34
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 BRANDON HABERMEHL       32 ONTARIO - CANADA      1:04:11    3    7:25    1  1:49    2   36:01  23.3    2   45:14    6  0:35    1   18:23  5:55  
    2 MARC DANNIS             34 ST PETERSBURG FL      1:06:38    5    7:41    3  1:58    5   37:37  22.3    4   47:15    3  0:31    2   18:53  6:05  
    3 LUIS POU                34 ORLANDO FL            1:07:13    4    7:28    2  1:52    1   34:15  24.5    1   43:34    8  0:40    4   20:59  6:46  
    4 JUSTIN HENGESBACH       31 HOMOASASSA FL         1:07:30    2    7:07    6  2:12    4   36:37  22.9    3   45:55   10  0:50    3   20:47  6:42  
    5 BRIAN BAKER             32 PINELLAS PARK FL      1:10:17    6    7:46    5  2:03    6   37:51  22.2    6   47:39    5  0:35    5   22:04  7:06  
    6 SVEN FOLMER             32 BRADENTON FL          1:11:31   12    8:57    9  2:20    3   36:12  23.2    5   47:28    4  0:34   11   23:30  7:34  
    7 FRANKIE MCDERMOND       33 PINELLAS PARK FL      1:12:20   14    9:24    4  1:59    7   38:02  22.1    8   49:24    7  0:37    8   22:20  7:12  
    8 JAMES CASS              32 TAMPA FL              1:14:05   10    8:29    8  2:19   10   39:53  21.1   10   50:40   13  0:54    9   22:32  7:16  
    9 JEFFREY CHANDLER        30 FT. PIERCE FL         1:14:40    1    6:52   15  2:35    9   38:53  21.6    7   48:20   14  0:58   16   25:23  8:11  
   10 WAYNE CARLSON           34 CLERMONT FL           1:15:42   13    9:22   13  2:33    8   38:27  21.8    9   50:21   18  1:04   13   24:18  7:50  
   11 JASON BEVERLEY          30 POMPANO BEACH FL      1:16:12    8    7:49   12  2:29   11   40:30  20.7   11   50:46   11  0:50   15   24:36  7:56  
   12 JOSH ESPOSITO           30 ST. PETERSBURG FL     1:20:32   16   10:04    7  2:13   17   44:17  19.0   16   56:33    9  0:42   10   23:19  7:31  
   13 LEO ARENA               31 POMPANO BEACH FL      1:20:37   19   10:45   19  3:28   12   41:08  20.4   14   55:21   12  0:52   14   24:25  7:52  
   14 JEROME MANCILLAS        30 WAUCHULA FL           1:21:09   17   10:09   17  3:06   18   45:15  18.6   18   58:28    1  0:30    7   22:11  7:09  
   15 BOBBY RESPRESS          32 FORT MEADE FL         1:21:11   20   10:50   10  2:23   19   45:22  18.5   19   58:35    2  0:30    6   22:08  7:08  
   16 JOEY RAFFERTY           34 PORT ORANGE FL        1:24:06    7    7:48   11  2:24   16   44:08  19.0   12   54:19   20  1:19   18   28:29  9:10  
   17 KEVIN KOHL              33 WINTER HAVEN FL       1:24:08    9    7:50   16  2:57   20   46:18  18.1   17   57:04   22  1:41   17   25:24  8:11  
   18 CRAIG FOX               33 GAINESVILLE FL        1:24:58   11    8:53   21  3:54   13   41:43  20.1   13   54:30   19  1:18   20   29:11  9:24  
   19 CARLOS TORRES           31 SEBRING FL            1:25:54   15    9:35   18  3:07   14   43:18  19.4   15   56:00   17  1:03   19   28:53  9:18  
   20 GERALD BEAUCHAMP        34 FT MYERS FL           1:29:44   23   16:00   24  5:05   15   43:26  19.3   21 1:04:29   15  1:01   12   24:14  7:48  
   21 VADYM DIDENKO           33 SEBRING FL            1:35:06   22   12:48   20  3:32   21   46:49  17.9   20 1:03:08   23  1:55   21   30:05  9:41  
   22 ROBERT BRYANT           33 AVON PARK FL          1:48:37   21   12:42   23  4:18   22   53:44  15.6   22 1:10:43   21  1:28   23   36:26 11:44  
   23 JASON TINGLEY           34 HANOVER MI            2:01:32   24   20:59   22  4:18   23 1:04:56  12.9   23 1:30:12   16  1:02   22   30:19  9:46  
   24 MATTHEW GENT            32 PORT ST LUCIE FL                18   10:20   14  2:35                                                                

 FEMALE AGES: 35 - 39
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1 STEPHANIE GOODRICH      35 FT. LAUDERDALE FL     1:10:25    4    9:28    1  1:59    1   37:01  22.7    1   48:27    5  1:00    1   20:58  6:45  
    2 CHRSITY BARTALO         39 TAMPA FL              1:12:09    2    8:05    4  2:27    2   37:57  22.1    2   48:28    6  1:01    2   22:41  7:18  
    3 ANGIE FERGUSON          39 FORT MYERS FL         1:13:46    1    7:55    5  2:34    3   38:49  21.6    3   49:17    2  0:48    4   23:41  7:38  
    4 BECKY SHUM              37 ORLANDO FL            1:15:16    5    9:49    2  2:19    4   39:18  21.4    4   51:25    4  0:59    3   22:54  7:22  
    5 MELODY HERNANDEZ        35 PALM CITY FL          1:20:11    6    9:52    3  2:22    5   40:04  21.0    5   52:17    3  0:58    8   26:57  8:41  
    6 AMY BRANDEN             37 STUART FL             1:21:58    3    8:26    7  2:52    6   41:56  20.0    6   53:14   11  1:36    9   27:10  8:45  
    7 GRETCHEN GAEBEL         36 STUART FL             1:23:46    8    9:58    6  2:46    7   43:08  19.5    7   55:52    9  1:12    7   26:44  8:37  
    8 JENNIFER TRAVER         38 WESLEY CHAPEL FL      1:24:50   10   10:08   11  3:28    9   44:27  18.9    9   58:01    8  1:08    6   25:42  8:17  
    9 TINA JOHNSON            39 LEHIGH ACRES FL       1:25:48   11   10:42   10  3:21   10   44:29  18.9   10   58:31   12  1:41    5   25:38  8:15  
   10 TARA GEIGER             38 NEW SMYRNA BEACH FL   1:27:21    7    9:52    8  3:01    8   43:40  19.2    8   56:33    7  1:05   11   29:44  9:34  
   11 CAROLYN COOPER          37 LAKE PLACID FL        1:34:22   13   12:27    9  3:21   11   50:18  16.7   11 1:06:04    1  0:39   10   27:40  8:55  
   12 SHARON SCHROETER        38 SARASOTA FL           1:44:16   12   12:12   12  3:36   12   51:03  16.5   12 1:06:50   14  1:55   12   35:32 11:26  
   13 DENISE HINES            38 SEBRING FL            1:48:50    9   10:04   13  4:01   13   55:44  15.1   13 1:09:48   10  1:23   13   37:40 12:08  
   14 JENNIFER WILLIAMS       37 AVON PARK FL          1:57:50   14   13:20   14  4:18   14   57:55  14.5   14 1:15:32   13  1:48   14   40:31 13:03  


 MALE AGES: 35 - 39
-----------------------------------------------------------
                                                       Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
